|
Title |
Location | Date |
|---|---|---|
| 2026 Cardiovascular Cath Correlations Series | 10/05/2026 to 12/31/2026 | |
| 2026 Fundamentals of Critical Care Support | Northeast Georgia Medical Center | 10/05/2026 to 12/31/2026 |
| 2026 Georgia Heart Grand Rounds | Northeast Georgia Medical Center | 10/05/2026 to 12/31/2026 |
| 2026 GME General Surgery Grand Rounds | Northeast Georgia Medical Center | 10/05/2026 to 12/31/2026 |
| 2026 GME Internal Medicine Grand Rounds | Northeast Georgia Medical Center | 10/05/2026 to 12/31/2026 |
| 2026 GME Psychiatry Grand Rounds | Northeast Georgia Medical Center | 10/05/2026 to 12/31/2026 |
| 2026 Infectious Disease Grand Rounds | Northeast Georgia Medical Center | 10/05/2026 to 12/31/2026 |
| 2026 Multidisciplinary Trauma Peer Review Committee | OR Conference Room/JAF Conference Room | 10/05/2026 to 12/31/2026 |
| 2026 NGHS Just Culture Community of Practice | 10/05/2026 to 12/31/2026 | |
| 2026 Pharmacy & Therapeutics Committee | 10/20/2026 to 12/15/2026 | |
| 2026 Trauma Grand Rounds | Northeast Georgia Medical Center | 10/05/2026 to 12/31/2026 |
| Multidisciplinary Tumor and Breast Conference 2026 | Virtual through Teams or Northeast Georgia Medical Center Radiology Reading Room | 01/03/2026 to 12/30/2026 |

Facebook
X
LinkedIn
Forward